PROJECT MILESTONES |
|
Start Project | January 2010 |
Start-up / First fire | October 2011 |
SPECIFICATIONS |
|
Wood storage | 2 x 225 m³ |
Wood supply system | Chain scraper and push infeeder |
Furnace | 7 MWth – 2.26 t/h fresh wood chips |
Water tube boiler | 5.75 MWth 52 barg/450°C |
Steam turbine | 1.22 MWe at 50°C |
Dust collector | Dust emission <5 mg/Nm³ at 6% O2 dry |
Catalytic DeNOx | NOx emission <70 mg/Nm³ at 6% O2 dry |
Efficiency | 103% of the calorific value |
CHARACTERISTICS |
|
|