PROJECT MILESTONES |
|
Start construction | May 2016 |
Start-up | January 2017 |
SPECIFICATIONS |
|
Location | Worlington, England |
Capacity | 60.000 tons/year |
Input | Slurry, manure, maize silage, sugar beet pulp, rye, vegetable waste and potatoes. |
Digester(s) | 2 x 4,000 m³ |
After-digester(s) | 1 x 2,100 m³ |
CHP(s) | 499 kWe + FGC and 1,000 Nm³/hr biogas upgrading system |
Solid feeding input | • 1 x 80 m³ mixing dosing bin with Premix • 1 x 120 m³ push floor with Premix |
Pre-storage / receipt | 275 m³ liquid storage |
After-storage | Lagoon for thin fraction from separator + bunker for thick fraction from separator |
Digestate treatment | Screw press separator with drying system for thin fraction |
BIOGAS UPGRADING |
|
Capacity | 1,000 Nm³/hr biogas 540 Nm³/hr biomethane |
Methane concentration raw biogas | 52% |
Methane concentration product biogas | > 97% |
More information
Do you want to receive more information about our biogas plants, want to learn more about our anaerobic digestion technology or do you want to know what HoSt can mean for you? Don’t hesitate to contact us through [email protected] or call us on +31 (0)53 – 460 90 80