PROJECT MILESTONES |
|
Start construction | June, 2017 |
Start-up | December, 2018 |
TECHNICAL SPECIFICATIONS |
|
Capacity | 320.000 Nm³ biomethane per year |
Input | 10.000 tons of manure per year 400 tons of by-products per year |
Digester | Microferm, 1 x 791 m³ |
After-digester | 1 x 791 m³ |
Pre-storage | 2 x 50 m³ |
BIOGAS UPGRADING |
|
Capacity | 65 Nm³/hr biogas 40 Nm³/hr biomethane |
Methane concentration raw biogas | 55-60% |
Methane concentration product gas | 89% |
Efficiency | 99.5% |
Newsletter
HoSt Group Headquarters
Thermen 10
7521 PS Enschede
The Netherlands
[email protected]
+31 (0)53 – 460 90 80