<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HoSt Enschede, Netherlands | HoSt Enschede, Netherlands | Engineers in Energy. Durable energy and biogas from biomass</title>
	<atom:link href="http://www.host.nl/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.host.nl/en</link>
	<description>Engineers in Energy. Durable energy and biogas from biomass</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:29:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SIA Charnel</title>
		<link>http://www.host.nl/en/2012/01/sia-charnel/</link>
		<comments>http://www.host.nl/en/2012/01/sia-charnel/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:22:49 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-farmscale]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1056</guid>
		<description><![CDATA[Customer : SIA Charnel Place : Priekules novads, Latvia Year : Start construction October 2011 Branch : Agricultural sector Delivered : Realization biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content steel mixing tank 1 x 254 m3, net content&#160; digester 2 x 1.835 m3, net content [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>SIA Charnel</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Priekules novads, Latvia</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>Start construction October 2011</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Agricultural sector</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>Realization biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content steel mixing tank 1 x 254 m<sup>3</sup>, net content&nbsp; digester 2 x 1.835 m<sup>3</sup>, net content after-digester 1 x 1.835 m<sup>3</sup>, 1 x 1,2 mw WKK in cointainer.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/sia-charnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA Zemturi Z/S</title>
		<link>http://www.host.nl/en/2012/01/sia-zemturi-zs-2/</link>
		<comments>http://www.host.nl/en/2012/01/sia-zemturi-zs-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:21:24 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-farmscale]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1054</guid>
		<description><![CDATA[Customer : SIA Zemturi Z/S Place : Valmiera, Latvia Year : Start construction 2011 Branch : Agricultural sector Delivered : Expansion biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Also delivered separator. Net content of the digester 1 x 1.348 m³, 1 x 364 kWe CHPs in container.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>SIA Zemturi Z/S</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Valmiera, Latvia</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>Start construction 2011</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Agricultural sector</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>Expansion biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Also delivered separator. Net content of the digester 1 x 1.348 m³, 1 x 364 kWe CHPs in container.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/sia-zemturi-zs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIA Bio Ziedi</title>
		<link>http://www.host.nl/en/2012/01/sia-bio-ziedi-2/</link>
		<comments>http://www.host.nl/en/2012/01/sia-bio-ziedi-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:18:23 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-farmscale]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1051</guid>
		<description><![CDATA[Customer : SIA Bio Ziedi Place : Dobeles Pagasts, Latvia Year : Start construction 2011 Branch : Agricultural sector Delivered : Expansion biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content digester 1 x 3.166,5 m3]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>SIA Bio Ziedi</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Dobeles Pagasts, Latvia</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>Start construction 2011</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Agricultural sector</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>Expansion biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content digester 1 x 3.166,5 m<sup>3</sup></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/sia-bio-ziedi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iberfer Equipamentos e Técnicas, S.A.</title>
		<link>http://www.host.nl/en/2012/01/iberfer-equipamentos-e-tecnicas-s-a/</link>
		<comments>http://www.host.nl/en/2012/01/iberfer-equipamentos-e-tecnicas-s-a/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:18:32 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-gasifier]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1046</guid>
		<description><![CDATA[Customer : Iberfer Equipamentos e Técnicas, S.A. Place : Santiago de Besteiros, Portugal Year : Start construction 2009 Branch : Agricultural, poultry farm Delivered : 3 MWth fluidized bed gasifier, 20 m³ ash store silo, (including ash drainage system), sand recycling system, NH3 scrubber Reference sheet Portugal]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>Iberfer Equipamentos e Técnicas, S.A.</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Santiago de Besteiros, Portugal</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>Start construction 2009</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Agricultural, poultry farm</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>
<p align="left">3 MWth fluidized bed gasifier, 20 m³ ash store silo, (including ash drainage system), sand recycling system, NH3 scrubber</p>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.host.nl/wp/wp-content/uploads/2012/01/HoSt_Portugal_EN.pdf" target="_blank" class="lipdf">Reference sheet Portugal</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/iberfer-equipamentos-e-tecnicas-s-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN</title>
		<link>http://www.host.nl/en/2012/01/ecn-5/</link>
		<comments>http://www.host.nl/en/2012/01/ecn-5/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:17:00 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-gasifier]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1044</guid>
		<description><![CDATA[Customer : ECN Place : Petten, The Netherlands Year : 2008 Branch : Energy research Delivered : 800 kWth, Milena indirect gasifier.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>ECN</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Petten, The Netherlands</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>2008</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Energy research</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>800 kWth, Milena indirect gasifier.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/ecn-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterschap Reest en Wieden</title>
		<link>http://www.host.nl/en/2012/01/waterschap-reest-en-wieden/</link>
		<comments>http://www.host.nl/en/2012/01/waterschap-reest-en-wieden/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:10:31 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-industrial]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1042</guid>
		<description><![CDATA[Customer : Waterschap Reest en Wieden Place : Echten, the Netherlands Year : Start construction in 2012 (operational September 2012) Branch : Industrial sector (WWTP) Delivered : Mixing tank 1.100 m3 , digester I 4.100 m3(T=55&#176;C), digester II 5.800 m3 (T=38&#176;C), after digester 2.300 m3, CHP 600 kW with exhaust gas cooler, flare, Airprex reactor [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>Waterschap Reest en Wieden</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Echten, the Netherlands</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>Start construction in 2012 (operational September 2012)</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Industrial sector (WWTP)</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>Mixing tank 1.100 m<sup>3</sup> , digester I 4.100 m<sup>3</sup>(T=55&deg;C), digester II 5.800 m<sup>3 </sup>(T=38&deg;C), after digester 2.300 m<sup>3</sup>, CHP 600 kW with exhaust gas cooler, flare, Airprex reactor and a building for pumps, heat exchanger, heat distributer, pressured sludge screen, dewatering unit, and biogas boiler).</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/waterschap-reest-en-wieden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prutul</title>
		<link>http://www.host.nl/en/2012/01/prutul-3/</link>
		<comments>http://www.host.nl/en/2012/01/prutul-3/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:58:46 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-gasifier]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1038</guid>
		<description><![CDATA[Customer : Prutul Place : Galati, Romania Year :&#160; &#160;2004 Branch : Sunflower oil factory Delivered : 4,5 MWth circulating fluidised bed gasifier, steam boiler with special syngas burner, briket press for direct ash handling. Fuel :&#160; Sunflower husks]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>Prutul</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Galati, Romania</td>
</tr>
<tr>
<td>Year</td>
<td>:&nbsp;</td>
<td>&nbsp;2004</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Sunflower oil factory</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>
<p align="left">4,5 MWth circulating fluidised bed gasifier, steam boiler with special syngas burner, briket press for direct ash handling.</p>
</td>
</tr>
<tr>
<td>Fuel</td>
<td>:&nbsp;</td>
<td>Sunflower husks</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/prutul-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBNN (Stichting Biomassa Noord Nederland)</title>
		<link>http://www.host.nl/en/2012/01/sbnn-stichting-biomassa-noord-nederland/</link>
		<comments>http://www.host.nl/en/2012/01/sbnn-stichting-biomassa-noord-nederland/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:52:07 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-gasifier]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1036</guid>
		<description><![CDATA[Customer : SBNN (Stichting Biomassa Noord Nederland) Place : Tzum, The Netherlands Year : 2006 Branch : Agricultural, poultry farm Delivered : 60 m³ walking floor storage system, 3 MWth circulating fluidised bed gasifier, 20 m³ ash storage silo, (including ash discharge system), low-NOx, low-calorific syngas burner, 5 ton/h three-pass steam boiler, 250 kW steam [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>SBNN (Stichting Biomassa Noord Nederland)</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Tzum, The Netherlands</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>2006</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>Agricultural, poultry farm</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>
<p align="left">60 m³ walking floor storage system, 3 MWth circulating fluidised bed gasifier, 20 m³ ash storage silo, (including ash discharge system), low-NOx, low-calorific syngas burner, 5 ton/h three-pass steam boiler, 250 kW steam turbine, baghouse filter for flue gas cleaning.</p>
</td>
</tr>
</tbody>
</table>
<p><a href="http://www.host.nl/wp/wp-content/uploads/2012/01/HoSt_Tzum_EN.pdf" target="_blank" class="lipdf">Reference sheet SBNN</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/sbnn-stichting-biomassa-noord-nederland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECN</title>
		<link>http://www.host.nl/en/2012/01/ecn-4/</link>
		<comments>http://www.host.nl/en/2012/01/ecn-4/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:04:14 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-gasifier]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1030</guid>
		<description><![CDATA[Customer : ECN Place : Petten, The Netherlands Year : 1997 Delivered : 500 kWth circulating bed gasifier.]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>ECN</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Petten, The Netherlands</td>
</tr>
<tr>
<td>Year</td>
<td>:</td>
<td>1997</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>500 kWth circulating bed gasifier.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/ecn-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipality Eindhoven</title>
		<link>http://www.host.nl/en/2012/01/municipality-eindhoven/</link>
		<comments>http://www.host.nl/en/2012/01/municipality-eindhoven/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:59:54 +0000</pubDate>
		<dc:creator>jop</dc:creator>
				<category><![CDATA[r-woodfired]]></category>

		<guid isPermaLink="false">http://www.host.nl/en/?p=1027</guid>
		<description><![CDATA[Customer : Municipality Eindhoven Place : Eindhoven, The Netherlands Branch : District heating of municipality Delivered : Turn-key delivery of a wood fired combined heat and power plant. Fuel :&#160; Wood chips Reference sheet Meerhoven]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="90">Customer</td>
<td width="10">:</td>
<td>Municipality Eindhoven</td>
</tr>
<tr>
<td>Place</td>
<td>:</td>
<td>Eindhoven, The Netherlands</td>
</tr>
<tr>
<td>Branch</td>
<td>:</td>
<td>District heating of municipality</td>
</tr>
<tr>
<td>Delivered</td>
<td>:</td>
<td>Turn-key delivery of a wood fired combined heat and power plant.</td>
</tr>
<tr>
<td>Fuel</td>
<td>:&nbsp;</td>
<td>Wood chips</td>
</tr>
</tbody>
</table>
<p><a href="http://www.host.nl/wp/wp-content/uploads/2012/01/HoSt_Meerhoven_Nieuw_EN.pdf" target="_blank" class="lipdf">Reference sheet Meerhoven</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.host.nl/en/2012/01/municipality-eindhoven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

