SIA Charnel
| Customer | : | SIA Charnel |
| Place | : | Priekules novads, Latvia |
| Year | : | Start construction October 2011 |
| Branch | : | Agricultural sector |
| Delivered | : | Realization biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content steel mixing tank 1 x 254 m3, net content digester 2 x 1.835 m3, net content after-digester 1 x 1.835 m3, 1 x 1,2 mw WKK in cointainer. |
SIA Zemturi Z/S
| Customer | : | SIA Zemturi Z/S |
| Place | : | Valmiera, Latvia |
| Year | : | Start construction 2011 |
| Branch | : | Agricultural sector |
| Delivered | : | Expansion biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Also delivered separator. Net content of the digester 1 x 1.348 m³, 1 x 364 kWe CHPs in container. |
SIA Bio Ziedi
| Customer | : | SIA Bio Ziedi |
| Place | : | Dobeles Pagasts, Latvia |
| Year | : | Start construction 2011 |
| Branch | : | Agricultural sector |
| Delivered | : | Expansion biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content digester 1 x 3.166,5 m3 |
STL Energy Ltd.
| Customer | : | STL Energy Ltd. |
| Place | : | Hereford, United Kingdom |
| Year | : | Started construction 2011 |
| Branch | : | Agricultural sector |
| Delivered | : |
Realization biogas installation for the digestion of cattle manure, broiler manure, apple pommes and silage corn. Net content of the digesters 2 x 2.015 m³, net content of the afterdigester 1 x 1.350 m³, 1 x 1.560 kWe CHP in outer casing. |
SIA Zemturi Z/S
| Customer | : | SIA Zemturi Z/S |
| Place | : | Valmiera, Latvia |
| Year | : | Start construction 2010 |
| Branch | : | Agricultural sector |
| Delivered | : |
Realization biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content of the digester 1 x 1.348 m³, 1 x 364 kWe CHPs in container. |
SIA Bio Ziedi
| Customer | : | SIA Bio Ziedi |
| Place | : | Dobeles Pagasts, Latvia |
| Year | : | Start construction 2010 |
| Branch | : | Agricultural sector |
| Delivered | : |
Realization biogas installation for the digestion of cattle manure in combination with corn, grass and grain. Net content of the mixing tank 1 x 337 m³, net content digesters 4 x 1.835 m³, net content after-digester 1 x 1.835 m³, 2 x 999 kWe CHPs in building. |
EC. Bartos Sp. z.o.o.
| Customer | : | EC. Bartos Sp. z.o.o. |
| Place | : | Piekoszów, Poland |
| Year | : | Start construction 2010 |
| Branch | : | Agricultural sector |
| Delivered | : |
Realization biogas installation for the digestion of cattle manure combined with slaughter waste and corn. Net content of the digesters 2 x 1.400 m³, net content after-digester 1 x 1.400 m³, net content after-storage 1 x 4.000 m³, net content steel mixing tank 1 x 450 m³, 1 x 800 kWe CHP in building. |
Pig farm practice center Sterksel
| Customer | : | Pig farm practice center Sterksel |
| Place | : | Sterksel, The Netherlands |
| Year | : | 2009 |
| Branch | : | Agricultural sector |
| Delivered | : | New digester and optimizing of existing digester installation. The existing installation is expanded with a digester of 1 x 1.885 m3 (Gross) and 1 CHP of 340 kWe. Existing biogasplant is optimized. |
Cattle farm Smits
| Customer | : | Cattle farm Smits |
| Place | : | Womnelgen, Belgium |
| Year | : | 2009 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure combined with corn, grass and vegetables. Net content digesters 2x 2.000 m3, net content after storage 4.000 m3, 1x 1.131 Kwe CHP positioned in building. |
Pig farm Lavrijssen
| Customer | : | Pig farm Lavrijssen |
| Place | : | Herk de Stad, Belgium |
| Year | : | 2009 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of pig manure combined with corn, grass and vegetables. Net content digesters 2x 2.700 m3, net content after digester 2.7000 m3, net content after storage 2.700 m3, 1x 1.000 kWe CHP positioned in building. |
