Cattle farm Boonen
| Customer | : | Cattle farm Boonen |
| Place | : | Meerhout, Belgium |
| Year | : | Start construction 2009 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle amnure combined with corn, grass and vegetables. Receipt tanks 2x 100 m3, net content digesters 2x 1.400 m3, net content after storage 1.835 m3, 2x 340 kWe CHP positioned in container. |
Cattle farm Smits
| Customer | : | Cattle farm Smit |
| Place | : | Womnelgen, Belgium |
| Year | : | Start construction 2008 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure combined with corn, grass and vegetables. Net content digesters 2x 2.000 m3, net content after storage 4.000 m3, 1x 1.131 Kwe CHP positioned in building. |
Pig farm Lavrijsen
| Customer | : | Pig farm Lavrijsen |
| Place | : | Herk de Stad, Belgium |
| Year | : | 2008 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of pig manure combined with corn, grass and vegetables. Net content digesters 2x 2.700 m3, net content after digester 2.7000 m3, net content after storage 2.700 m3, 1x 1.000 kWe CHP positioned in building. |
Cattle farm Cremershoeve
| Customer | : | Cattle farm Cremershoeve | |
| Place | : | Tynaarlo, the Netherlands | |
| Year | : | 2008 | |
| Branch | : | Agricultural sector | |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure combined with corn and grass. Net content digesters 2x 2000 m3, net content after storage 4.000 m3, 1x 1.131 kWe CHP positioned in building. |
|
Cattle farm Groot-Karsten
| Customer | : | Cattle farm Groot-Karsten |
| Place | : | Hoogwoud, the Netherlands |
| Year | : | 2007 |
| Branch | : | Agricultural sector |
| Delivered | : | REalisation of a biogas installation for the digestion of cattle manure combined with corn and grass. Net content digester 1.400 m3, net content after storage 3.000 m3, 2x 340 kWe CHP’s positioned in container. |
Cattle farm MTS Reinders
| Customer | : | Cattle farm MTS Reinders |
| Place | : | Droge Ham, the Netherlands |
| Year | : | 2007 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure combined with corn and grass. Net content digester 1.400 m3, net content after storage 4.000 m3, 1x 340 kWe CHP positioned in container. |
Cattle farm van der Veen
| Customer | : | Cattle farm van der Veen |
| Place | : | Niebert, the Netherlands |
| Year | : | 2007 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure combined with corn, beet dots and co-products of the positive list. Net content digester 1.400 m3, net content after storage 3.000 m3, 1x 340 kWe CHP positioned in container. |
Cattle farm van Dorp
| Customer | : | Cattle farm van Dorp | ![]() |
| Place | : | Alphen aan den Rijn, the Netherlands | |
| Year | : | 2007 | |
| Branch | : | Agricultural sector | |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure combine with corn, grass and vegetable waste. Net content digester 1.650 m3, net content after storage 4.550 m3, 1x 340 kWe CHP positioned in container. |
|
Cattle farm Westerhof
| Customer | : | Cattle farm Westerhof |
| Place | : | Lutjegast, the Netherlands |
| Year | : | 2007 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure combined with corn, grass and co-products of the positive list. Net content digester 1.400 m3, net content after storage 3.000 m3, 1x 340 kWe CHP positioned in container. |
Cattle farm Hotsma
| Customer | : | Cattle farm Hotsma |
| Place | : | Biddinghuizen, the Netherlands |
| Year | : | 2006 |
| Branch | : | Agricultural sector |
| Delivered | : | Realisation of a biogas installation for the digestion of cattle manure cobined with corn and grass. Net content digester 1.100 m3, net content after storage 3.000 m3, 1x 190 kWe and 1x 340 kWe CHP’s positioned in container. |
