Waterschap Reest en Wieden
| Customer | : | Waterschap Reest en Wieden |
| Place | : | Echten, the Netherlands |
| Year | : | Start construction in 2012 (operational September 2012) |
| Branch | : | Industrial sector (WWTP) |
| Delivered | : | Mixing tank 1.100 m3 , digester I 4.100 m3(T=55°C), digester II 5.800 m3 (T=38°C), after digester 2.300 m3, CHP 600 kW with exhaust gas cooler, flare, Airprex reactor and a building for pumps, heat exchanger, heat distributer, pressured sludge screen, dewatering unit, and biogas boiler). |
Waterschap Hunze en Aa’s – WWTP Veendam
| Customer | : | Waterschap Hunze en Aa’s –WWTP Veendam |
| Place | : | Veendam, The Netherlands |
| Year | : | December 2009 |
| Branch | : | Water Boards |
| Delivered | : |
Delivery of one CHP of 190 kWe, one biogas boiler of 570 kW and adjustments to the piping |
Waterschap Hunze en Aa’s – WWTP Assen
| Customer | : | Waterschap Hunze en Aa’s –WWTP Assen |
| Place | : | Assen, The Netherlands |
| Year | : | December 2009 |
| Branch | : | Water Boards |
| Delivered | : | Gas conditioning |
Waterschap Veluwe
| Customer | : | Waterschap Veluwe |
| Place | : | Apeldoorn, the Netherlands |
| Year | : | Start construction in September 2008 (operational February 2009) |
| Branch | : | Industrial sector |
| Delivered | : | Net content pre-storages for blood and flotation sludge 1x 750 m3 and 1x 180 m3, net content top mounted digester 1x 2.600 m3, net content after digester with double membrane 1x 1.700 m3, 2x 716 kWe CHP’s with exhaust gas collers, building for pumps and sanitation tank (70oC, 1 hour). |
BIR II
| Customer | : | BIR II | |
| Place | : | Lichtenvoorde, the Netherlands | |
| Year | : | 2007 | |
| Branch | : | Industrial sector | |
| Delivered | : | Engineering and project management of te extension of BIR I with: Net content receipt bunker 1x 25 m3, reduction unit 1x 25 m3/h, net content pre-storage tank 2x 150 m3 and 1x 10 m3, net content digester 1x 750 m3, net content after digester 1x 300 m3, taking in operation of the 2 sanitation tanks, 1x 340 kWe CHP positioned in container, air treatment 8.000 – 10.000 m3/h. |
|
Rendac-Ecoson (Vion Group)
| Customer | : | Rendac-Ecoson (Vion Group) | |
| Place | : | Son, the Netherlands | |
| Year | : | 2007 | |
| Branch | : | Industrial sector | |
| Delivered | : | Engineering and project managment of: Net content pre-storage 3x 220 m3, reduction unit 1x 40 m3/h, 1x 10 ton sterilisation boiler, net content mixing tank 400 m3, net content digester 1x 2.600 m3, liquid content after digester 3.000 m3, gas storage of 1.500 m3, 1x 1,250 kWe CHP positioned in building, 1x 4.100 kWth flare. |
|
BIR I
| Customer | : | BIR I |
| Place | : | Lichtenvoorde, the Netherlands |
| Year | : | 2004 |
| Branch | : | Industrial sector |
| Delivered | : | Engineering and project management of: Net content pre-storage tank 1x 25 m3, net content digester 1x 750 m3, net content after digester 300 m3, net content sanitation tanks 2x 2 m3, gas storage of 400 m3, steam boiler for 1,5 steam t/h, 1x 300 kWe CHP positioned in container. |
